Registration costs
The cost of registration depends on what you are registering—car, motorcycle, trailer, truck or boat and if you want a 6 month or 12 month registration.
How much will my registration cost?
To get an accurate quote, make sure you know:
- the type of registration—new or renewal
- the type of vehicle you're registering—for example, a passenger car, motorcycle or light commercial
- the vehicle specifications—for example, the number of cylinders (for light vehicles) or the number of axles (for heavy vehicles)
- if you are entitled to a registration concession
- the name of your CTP insurance provider, if you are including CTP in the quote
- if you renew your registration for a period less than 12-months, you will have to pay a surcharge.
The surcharge covers updating the vehicle register and other costs associated with producing and distributing additional registration notices.
When you register your vehicle, the fees that you pay helps to build new roads and maintain the road network.
The registration cost you pay is made up of 3 parts:
- the registration fee
- the traffic improvement fee
- compulsory third party (CTP) insurance premium.
The registration and traffic improvement fee helps to build and maintain roads and your CTP insurance premium provides CTP insurance cover for your registration.
When your current registration is about to expire, you will receive a registration notice in the mail with information on costs and how to renew your registration.
Make sure you renew your registration on or before the due date or the vehicle can't legally be driven—a fee will be charged for late payment.
Registration fees
From 1 July 2020, vehicle registration costs will increase by 1.8% and apply for registration starting on or after 1 July 2020. This will be on the traffic improvement fee and the registration fee.
Compulsory Third Party (CTP) Insurance premiums, which are collected with registration, are regulated by the Motor Accident Insurance Commission and these are reviewed quarterly.
Registration fees for common vehicles
Use our registration quote tool for a more detailed and personalised quote.
Please note: the following tables of registration fees are a guide only for a 12-month registration period, using Class 1 CTP insurance premiums.
Vehicle 1, 2 or 3 cylinders, electric or steam | Cost as at 1 July 2020 |
---|---|
Registration | $263.05 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $673.00 |
Vehicle 4 cylinders | Cost as at 1 July 2020 |
---|---|
Registration | $334.50 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $744.45 |
Vehicle 5 or 6 cylinders | Cost as at 1 July 2020 |
---|---|
Registration | $529.65 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $939.60 |
Vehicle 7 or 8 cylinders | Cost as at 1 July 2020 |
---|---|
Registration | $741.75 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $1,151.70 |
Vehicle 9 to 12 cylinders | Cost as at 1 July 2020 |
---|---|
Registration | $869.90 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $1279.85 |
Motorcycle (the non-private traffic improvement fee is applied to motorcycles) | Cost as at 1 July 2020 |
---|---|
Registration | $126.35 |
Traffic improvement fee | $63.35 |
CTP | $316.00 |
Total | $505.70 |
Registration fees for concession card holders
Please note: the following tables of registration fees are a guide only for a 12 month registration period.
Concession card issued before 1 July 1994 | |
---|---|
Vehicle up to and including 4t | Cost as at 1 July 2020 |
Registration | $94.25 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $504.20 |
Concession card and seniors card issued after 1 July 1994 | |
---|---|
Vehicle 1, 2 or 3 cylinders, electric or steam | Cost as at 1 July 2020 |
Registration | $131.55 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $541.50 |
Concession card and seniors card issued after 1 July 1994 | |
---|---|
Vehicle 4 cylinders | Cost as at 1 July 2020 |
Registration | $167.25 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $577.20 |
Concession card and seniors card issued after 1 July 1994 | |
---|---|
Vehicle 5 or 6 cylinders | Cost as at 1 July 2020 |
Registration | $264.85 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $674.80 |
Concession card and seniors card issued after 1 July 1994 | |
---|---|
Vehicle 7 or 8 cylinders | Cost as at 1 July 2020 |
Registration | $370.90 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $780.85 |
Concession card and seniors card issued after 1 July 1994 | |
---|---|
Vehicle 9 or 12 cylinders | Cost as at 1 July 2020 |
Registration | $434.95 |
Traffic improvement fee | $58.35 |
CTP | $351.60 |
Total | $844.90 |
Other registration related fees
You may need to pay other registration fees for your vehicle.
Other fees include vehicle/plate transfer, number plates which includes accessory plates, permit to move an unregistered vehicle, trailer, caravan and a late payment fee.
Transfer fees—vehicle or plate | Cost |
---|---|
Vehicle registration transfer fee | $29.20 |
Personalised number plate transfer fee | $105.95 |
Number plate fees | Cost |
---|---|
Standard (normal) plate fee—issue/replace | $31.45 |
Find out about personalised plate costs |
Customise/accessory plate fees – currently issued standard plates | Cost |
---|---|
Customise only | $53.00 |
Customise and replace (with or without slimline) | $109.30 |
Accessory number plate | $31.45 |
Customise Plates – previously issued standard plates | Cost |
---|---|
Previously issued standard number plates – N, O or P series | $415.00 |
Find out more information about customised and accessory plate costs from Personalised Plates Queensland or by calling the Department of Transport and Main Roads on 13 23 80.
Find out how to customise your plates and get an accessory plate.
National heavy vehicle number plates | Cost |
---|---|
National heavy vehicle number plate fee | $25.90 |
Customise only | $53.00 |
Customise and replace national heavy (motor vehicle) number plate—slimline not available | $103.70 |
Customise and replace national heavy (trailer) number plate—slimline not available | $106.15 |
National heavy vehicle accessory number plate | $25.90 |
Customise, replace national heavy (motor vehicle) number plate and order accessory—slimline not available | $129.60 |
Customise, replace national heavy (trailer) number plate and order accessory—slimline not available | $126.50 |
Unregistered vehicle permit | Cost |
---|---|
Unregistered vehicle permit—CTP insurance may also apply | $34.90 per day plus CTP insurance |
Find out about refunds for unused unregistered vehicle permits.
Late payment (registration renewal reinstatement) fee | Cost for 3, 6 or 12- month | Cost for 1-month |
---|---|---|
A category 1 or 2 vehicle (excluding a category 1 trailer, a vehicle subject to the special interest vehicle or charitable concession, drawn plant, or a conditional or consular registered vehicle)
Category 1—vehicle not more than 4.5t GVM | $66.50 | $22.20 |
Other vehicles (these are vehicles that are excluded from category 1 or category 2) | $16.50 | $5.50 |
Note: Vehicles receiving drought or disaster relief are exempt from paying the late fee |